Closure of Trading Window |
Name of the Company* | SILVER TOUCH TECHNOLOGIES LIMITED |
NSE Symbol* | SILVERTUC |
BSE Scrip Code* | 543525 |
MSEI Symbol* | NOTLISTED |
ISIN* | INE625X01018 |
Type of Announcement* | New |
Type of Event | Closure of Trading Window |
Date of original announcement | |
Trading Window Closure- Start date* | 01-10-2024 |
Trading Window Closure- End date | 18-11-2024 |
Brief details for Trading Window Closure End date | Trading window Closure from 1st October 2024 to 48 hours after the approval of Quarter and Half year ended Financial Results of the Company for 30th September 2024. |
Purpose of the Closure of Trading Window | Trading window Closure from 1st October 2024 to 48 hours after the approval of Quarter and Half year ended Financial Results of the Company for 30th September 2024. |
Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
Any other information | |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Date of Report | 30-09-2024 |